Delray Beach, FL 33446
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,382 sq ft |
| Total Area | 1,932 sq ft |
| Subdivision | HAGEN RANCH HEIGHTS,Newport Cove |
| Zoning | - |
| Year Built | 1994 |
|---|---|
| Lot Size | 6,869 sq ft |
| Lot Features | Less Than 1/4 Acre LotCorner LotCul-De-SacLess Than 1 AcreSidewalk |
| Roof | - |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | - |
| Living Room | Great RoomLaundryPantryStorage RoomUtility/Laundry In GarageUtility Room/Laundry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Laundry TubPantrySplit BedroomVolume CeilingsWalk-In Closet(s)Great RoomStorageUtility/Laundry In GarageUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | NoneOther |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayLimited # Of VehicleParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | ClubhouseExercise RoomPaved RoadPicnic AreaPoolPrivate RoadsSidewalksSpa/Hot TubStreet LightsWhirlpool |
| Security Features | Smoke AlarmSmoke Detector(s)Owned Burglar AlarmSmoke DetectorBurglar AlarmSecurity SystemTV CameraTV MonitorUnit Alarm |
| Association | Yes |
| Association Fee | - |
| Fee Frequency | - |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | GardenLakeLake View |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Hagen Road |
|---|---|
| Middle School | Carver; G.W. |
| High School | Spanish River Community |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places