Fort Lauderdale, FL 33315-2234
This spacious two-bedroom, one-bathroom apartment with washer and dryer in unit in Fort Lauderdale offers 800+ square feet of comfortable living space on a single floor. The generous layout provides room to spread out and entertain, making it well-suited for those seeking ample square footage in their rental home. Located in F A Barretts Sub of W1/2, this apartment delivers the space and functionality you need for a relaxed living experience.
Start by selecting a date, you can provide up to 3 dates.
| Type | Apartment |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 800 sq ft |
| Total Area | 2,694 sq ft |
| Subdivision | F A BARRETTS SUB OF W1/2 |
| Zoning | - |
| Year Built | 1971 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Sidewalk |
| Roof | Other Roof/Roof StructureComp Shingle RoofOtherShingle |
| Construction | CBS ConstructionStucco |
| Style | Garden ApartmentOne Story |
| Accessibility | Accessible Approach with Ramp |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | Combination Tub & Shower |
| Dining Room | Breakfast Area |
| Living Room | - |
| Flooring | Ceramic FloorTile |
|---|---|
| Interior Features | No Interior FeaturesOther |
| Appliances | Electric Water HeaterDryerIce MakerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Exterior LightsNone |
|---|---|
| Parking Features | 1 SpaceAssignedLimited # Of VehicleNo BoatsOpenNo Rv/Boats |
| Parking Total | 1 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | NonePaved Road |
| Security Features | No Fire ProtectionSmoke AlarmSmoke Detector(s)Smoke DetectorNo Security |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | - |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Croissant Park |
|---|---|
| Middle School | New River |
| High School | Stranahan |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places