Lauderdale By The Sea, FL 33308-2921
SPACIOUS BEACH HOUSE DESIGNED BY RENOWNED ARCHITECT DAN DUCKHAM IN LAUDERDALE BY THE SEA. THREE BLOCKS TO BEACH WITH NO THROUGH TRAFFIC. MID CENTURY MODERN DESIGN. UPDATED WITH NEW AIR CONDITIONER, IMPACT DOORS AND WINDOWS, KITCHEN, ELECTRIC, AND ROOF. HUGE MASTER SUITE WITH WALK IN CLOSET, AMAZING VIEWS, AND GORGEOUS BATHROOM. WOOD BURNING FIREPLACE, OPEN PLAN LIVING ROOM WITH WALLS OF SLIDERS FOR AMAZING VIEWS. FRANK LLOYD WRIGHT INSPIRED, OPEN BEAMS, & WALL TOPS W-GLASS = LOTS OF NATURAL INDIRECT LIGHT! ALL NEW FLOORING! HOMECAN BE RENTED FOR 3 OR 6 MONTHS. ALSO AVAIL AS SHORT TERM RENTAL ON VRBO AND AIRBNB. NOT AVAILABLE UNTIL APRIL 2027.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,073 sq ft |
| Total Area | 2,553 sq ft |
| Subdivision | GOLDEN SHORES |
| Zoning | - |
| Year Built | 1964 |
|---|---|
| Lot Size | 8,030 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Other Roof/Roof StructureOther |
| Construction | Concrete Block Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | Breakfast AreaFlorida/Dining Combination |
| Living Room | Family RoomLaundryUtility/Laundry In GarageUtility Room/Laundry |
| Flooring | ConcreteTile |
|---|---|
| Interior Features | First Floor EntryNo Interior FeaturesFamily RoomUtility/Laundry In GarageUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerIce MakerMicrowaveRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Barbeque |
|---|---|
| Parking Features | 2 Or More SpacesAwningCovered |
| Parking Total | 4 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 2 |
| Pets Allowed | Yes |
|---|---|
| Community Features | None |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | - |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Mcnab |
|---|---|
| Middle School | Pompano B.Middle |
| High School | Northeast |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places