Miami Beach, FL 33141-4821
**MOVE IN SPECIAL FOR QUALIFIED APPLICANTS!** Move-in NOW with just 2 months.**Enjoy this spacious garden view residence overlooking a tropical oasis! This modern fully renovated apartment offers an open kitchen with new cabinetry & modern quartz countertop, SS appliances – including dishwasher & 5 burner stove, ample living space w/ lots of light, impact windows, huge bath & central A/C. Enjoy the freshly landscaped grounds, secured entrance, ample breezeways, & on-site laundry room. Located steps to North Beach Oceanside park with shaded picnic areas, playground and BBQ! Around the corner from 87 Park, Surfside and near Bal Harbour shops! Pets are welcome!*Water billed accordingly.*Check out the Virtual Tour!
Start by selecting a date, you can provide up to 3 dates.
| Type | Apartment |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 700 sq ft |
| Total Area | - |
| Subdivision | BEACH BAY SUB |
| Zoning | 3900 |
| Year Built | 1945 |
|---|---|
| Lot Size | 18,000 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Roof | Other |
| Construction | CBS ConstructionOther |
| Style | Garden ApartmentOther |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living RoomOther |
| Living Room | - |
| Flooring | OtherTileVinyl |
|---|---|
| Interior Features | - |
| Appliances | DishwasherGas RangeMicrowaveRefrigerator |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | LightingOther |
|---|---|
| Parking Features | On Street |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | Laundry FacilitiesMaintained CommunityPicnic Area |
| Security Features | Key Card EntryBuilding SecurityComplex Fenced |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenOther |
| Water Source | Municipal Water |
| Sewer | Sewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places