Delray Beach, FL 33445-5622
Welcome to this newly renovated three-bedroom, two-bathroom home in Sherwood Park, Delray Beach. This home features brand-new appliances, hurricane impact windows, and 1,589 square feet of comfortable one-story living. The attached two-car garage provides plenty of parking and storage, and the private pool comes with weekly maintenance already included. Located just minutes from Atlantic Avenue, you'll have easy access to great dining, shopping, and entertainment. Golf enthusiasts will also appreciate the several courses nearby. Updated, well-located, and ready to enjoy, this Sherwood Park home has a lot to offer.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,589 sq ft |
| Total Area | 2,574 sq ft |
| Subdivision | SHERWOOD PARK |
| Zoning | - |
| Year Built | 1978 |
|---|---|
| Lot Size | 18,500 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotLess Than 1 AcreFenced |
| Roof | - |
| Construction | - |
| Style | One Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | CommunityPrivate |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Utility/Laundry In Garage |
| Flooring | TileVinyl |
|---|---|
| Interior Features | BarCooking IslandWalk-In Closet(s)Utility/Laundry In Garage |
| Appliances | DishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Outdoor Shower |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 8 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Laundry FacilitiesPool |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | - |
|---|---|
| Middle School | Carver; G.W. |
| High School | Atlantic |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places