Oakland Park, FL 33334-2318
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,300 sq ft |
| Total Area | 1,301 sq ft |
| Subdivision | NORTH ANDREWS GARDENS 2ND ,North Andrews Garden |
| Zoning | - |
| Year Built | 1957 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofWood Joist RoofWood Shake RoofShingleWood Shingle Roof |
| Construction | Concrete Block ConstructionCBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | Kitchen Dining |
| Living Room | Family Room |
| Flooring | Ceramic FloorTile |
|---|---|
| Interior Features | First Floor EntryCooking IslandSplit BedroomFamily Room |
| Appliances | DishwasherDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | CentralElectric |
| Exterior Features | Barbeque |
|---|---|
| Parking Features | Slab/StripOn Street |
| Parking Total | 4 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Laundry Facilities |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Oakland Park |
|---|---|
| Middle School | James S. Rickards |
| High School | Northeast |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places