Miami Beach, FL 33140-2738
Spectacular unobstructed oceanfront unit with 1 bedroom and 1 1/2 bathrooms,. This beautiful remodeled unit has a new kitchen, bathrooms and windows. Marble floors throughout. . Enjoy this beachfront property which has 24 hr security, direct beach access, olympic size pool, pickleball courts, fitness center, and on-site restaurant. Rent includes 1 parking space , water, internet and basic cable. Easy to show.
Start by selecting a date, you can provide up to 3 dates.
| Type | Apartment |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Half Baths | 1 |
| Living Area | 950 sq ft |
| Total Area | - |
| Subdivision | AMD PL OF FIRST OCEAN FRO |
| Zoning | 4100 |
| Year Built | 1963 |
|---|---|
| Lot Size | 117,625 sq ft |
| Lot Features | - |
| Roof | - |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | In Ground |
| Pool Dimensions | 30x50 |
| Flooring | - |
|---|---|
| Interior Features | - |
| Appliances | DishwasherElectric RangeMicrowaveRefrigerator |
| Cooling | - |
| Heating | None |
| Exterior Features | - |
|---|---|
| Parking Features | 1 Space |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | No |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Ocean Front |
| View | - |
| Water Source | - |
| Sewer | - |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | North Beach |
|---|---|
| Middle School | Nautilus |
| High School | Miami Beach |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places