Delray Beach, FL 33444-8150
UPSCALE TOTALLY RENOVATED HOME LOCATED ONLY A 1/2 MILE FROM WHOLE FOODS, STARBUCKS, TRADER JOES AND SOO MUCH MORE. ATLANTIC AVE IS JUST 1.3 MILES TO THE NORTH AND THE OCEAN IS JUST 1 MILE TO THE EAST. I95 IS ALSO ONLY 1 MILE AWAY. HIGHLY UPGRADED (SEE THE DETAILS IN THE PHOTOS), ALL IMPACT GLASS, PRIVATE POOL AND LUSHLY LANDSCAPED. EV OUTLET TOO. THE 2 FRONT BEDROOMS ARE OVERSIZED, PERFECT FOR STORAGE OR WORK FROM HOME. SIDEWALKS, CUL-DE-SAC STREET AND A CITY PARK ACROSS THE STREET. THIS HOME CHECKS ALL THE BOXES. POSSIBLY PET FRIENDLY. HANDS ON LOCAL LANDLORD BUILT THE HOME AND IT'S METICULOUS. NO ANNOYING FOREIGN CORPORATIONS OR MANAGEMENT COMPANIES TO DEAL WITH. NO SMOKING OF ANY KIND ALLOWED.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,034 sq ft |
| Total Area | 2,600 sq ft |
| Subdivision | SOUTHRIDGE |
| Zoning | - |
| Year Built | 2015 |
|---|---|
| Lot Size | 5,000 sq ft |
| Lot Features | Less Than 1/4 Acre LotCul-De-SacInterior LotLess Than 1 AcreFencedSidewalk |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionStoneStucco |
| Style | Two Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | ConcreteEquipment StaysGunitePrivate |
| Bedrooms | Primary Bath ShowerPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | Dining/Living Room |
| Living Room | Family RoomGreat RoomLaundryLoftPantryUtility Room/Laundry |
| Flooring | MarbleTileVinylWood |
|---|---|
| Interior Features | Built-in FeaturesCloset CabinetryCooking IslandCustom MirrorsEntrance FoyerPantrySplit BedroomWalk-In Closet(s)Family RoomGreat RoomLoftUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central AirElectricPaddle FansRidge Vent/Turbines |
| Heating | CentralElectricHeat Strip |
| Exterior Features | None |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | SidewalksStreet LightsUnderground Utilities |
| Security Features | No Fire ProtectionSmoke AlarmSmoke Detector(s)Smoke DetectorNo SecuritySecurity Lights |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Pine Grove |
|---|---|
| Middle School | Carver; G.W. |
| High School | Atlantic |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places