Westlake, FL 33470
3-bedroom + Den, 2-bathroom home located in the desirable Orchards of Westlake community! This modern home offers comfort, style, and convenience — perfect for anybody seeking a peaceful and upscale neighborhood. Property Features: • Spacious open-concept living and dining area with natural light • Modern kitchen with stainless steel appliances, sleek countertops, and ample storage • Primary suite with walk-in closet and private ensuite bathroom • Two additional well-sized bedrooms and a full guest bathroom • Attached two-car garage and private driveway • Washer and dryer • Complete impact windows throughout home
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,075 sq ft |
| Total Area | 3,032 sq ft |
| Subdivision | ORCHARDS OF WEST LAKE |
| Zoning | - |
| Year Built | 2023 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | - |
| Roof | - |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | Northeast |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | Combination Tub & ShowerDual Sinks |
| Dining Room | - |
| Living Room | LaundryPantryUtility Room/Laundry |
| Flooring | CarpetCeramic FloorTile |
|---|---|
| Interior Features | Cooking IslandPantryWalk-In Closet(s)Utility Room/Laundry |
| Appliances | DishwasherDryerIce MakerMicrowaveRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Other |
|---|---|
| Parking Features | 2 Or More SpacesNo BoatsParking Garage |
| Parking Total | 5 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | 2 |
| Pets Allowed | NoYes |
|---|---|
| Community Features | Exercise Room |
| Security Features | Smoke AlarmSmoke Detector(s)Fire AlarmSmoke Detector |
| Association | Yes |
| Association Fee | - |
| Fee Frequency | - |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Pond |
| View | Pond ViewPond |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Golden Grove |
|---|---|
| Middle School | Osceola Creek |
| High School | Seminole Ridge Community |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places