Delray Beach, FL 33484-6442
Welcome to this beautiful and spacious home located in the desirable Addison Trace community in Delray Beach. This well-maintained residence features 3 bedrooms plus a versatile den, along with 2.5 bathrooms, offering plenty of space for comfortable living.The home features no carpet, with easy-to-maintain flooring throughout. The den provides the perfect space for a home office, study, playroom, or additional living area.Enjoy the comfort and convenience of a desirable Delray Beach community, close to shopping, dining, entertainment, and major roads.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,238 sq ft |
| Total Area | - |
| Subdivision | ADDISON TRACE |
| Zoning | PUD |
| Year Built | 2000 |
|---|---|
| Lot Size | 5,532 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Curved/S-Tile Roof |
| Construction | Concrete Block Construction |
| Style | First Floor Entry |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Breakfast AreaDining/Living Room |
| Living Room | Den/Library/Office |
| Flooring | Ceramic FloorWood |
|---|---|
| Interior Features | First Floor EntrySplit BedroomDen/Library/Office |
| Appliances | Electric Water HeaterDishwasherDryerElectric RangeMicrowaveRefrigeratorTrash CompactorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 SpacesNo Rv/BoatsNo Trucks/Trailers |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | ClubhousePoolTennis Court(s)Exercise RoomGated CommunitySidewalks |
| Security Features | Key Card Entry |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Municipal Water |
| Sewer | Sewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | - |
|---|---|
| Middle School | Omni |
| High School | Spanish River Community |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places