Miami, FL 33138
LARGE 1/1 CENTRALLY LOCATED WITH OFF STREET PARKING AND OSNITE LAUNDY. INCLUDES WATER AND GARBAGE. Only1st and security required no minimum credit score.
Start by selecting a date, you can provide up to 3 dates.
| Type | Apartment |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 635 sq ft |
| Total Area | 20,000 sq ft |
| Subdivision | Griffings Sub 2nd Amd |
| Zoning | - |
| Year Built | 1964 |
|---|---|
| Lot Size | 21,840 sq ft |
| Lot Features | Fenced |
| Roof | - |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | None |
|---|---|
| Master Bathroom | None |
| Dining Room | - |
| Living Room | - |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | No Interior Features |
| Appliances | Gas RangeRefrigerator |
| Cooling | Wall/Window Unit(s) |
| Heating | None |
| Exterior Features | Exterior Cat WalkExterior Lights |
|---|---|
| Parking Features | 2 Or More SpacesCommonGuestNo BoatsOpenNo Rv/Boats |
| Parking Total | 22 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | None |
| Security Features | Security FenceWalled |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | - |
|---|---|
| Middle School | Horace Mann |
| High School | Miami Edison |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places