Fort Lauderdale, FL 33311-6940
Look no further than this 4 bed 2 bath, newly built (2024) home in the heart of Fort Lauderdale for you to move in! Enjoy in-home laundry, a private backyard perfect for relaxing or entertaining, and a spacious driveway with ample parking. This modern home comes equipped with impact windows, and plenty of room for you and your family. Conveniently located near I-95 and less than 10 minutes from Downtown Fort Lauderdale, with easy access to Las Olas, Riverwalk, Flagler Village, shopping, dining, parks and entertainment. Schedule your private showing today!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,460 sq ft |
| Total Area | 1,460 sq ft |
| Subdivision | DURRS SUB |
| Zoning | - |
| Year Built | 2024 |
|---|---|
| Lot Size | 3,750 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionStucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Sitting Area - Primary Bedroom |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Storage Room |
| Flooring | Tile |
|---|---|
| Interior Features | Walk-In Closet(s)Storage |
| Appliances | DishwasherDisposalDryerIce MakerMicrowaveElectric RangeGas RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Barbeque |
|---|---|
| Parking Features | 2 Or More SpacesDriveway |
| Parking Total | 3 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Laundry Facilities |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | - |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Sunland Park |
|---|---|
| Middle School | Parkway Middle |
| High School | Fort Lauderdale |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places