Miami, FL 33155-3306
Well-maintained 3-bedroom, 1-bathroom home available for annual lease in a convenient Miami location. This inviting residence features a functional floor plan with a bright living room, separate dining area, dedicated office/flex space, and a well-equipped kitchen with ample cabinetry and workspace. The three comfortable bedrooms offer plenty of natural light and versatility for families, professionals, or anyone seeking additional space. The office area is ideal for working from home, studying, or creating a hobby room.
Conveniently located near major highways, Miami International Airport, shopping centers, restaurants, schools, parks, and other local amenities, this home offers easy access to everything Miami has to offer while providing a comfortable place to call home.
Important: There is a separately rented efficiency located at the rear of the property. The efficiency is occupied independently, and the main house does not include access to a backyard. The front home offers its own private living space.
The property is currently operating as an Airbnb until an annual tenant is secured. All showings are by appointment only. Please call or text the listing agent to confirm availability before visiting the property. Do not disturb the Airbnb guests or the occupant of the rear efficiency. Annual lease only. Move-in ready and available upon lease execution. Great opportunity to lease a well-maintained home in a central Miami location.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 1,565 sq ft |
| Total Area | - |
| Subdivision | TROPICAL GARDENS |
| Zoning | 0100 |
| Year Built | 1952 |
|---|---|
| Lot Size | 10,500 sq ft |
| Lot Features | - |
| Roof | - |
| Construction | CBS Construction |
| Style | First Floor Entry |
| Accessibility | - |
| Direction Faces | - |
| Pool | No |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living RoomSnack Bar/Counter |
| Living Room | - |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | First Floor Entry |
| Appliances | DishwasherElectric RangeMicrowaveRefrigerator |
| Cooling | - |
| Heating | - |
| Exterior Features | - |
|---|---|
| Parking Features | 2 SpacesAdditional Spaces AvailableLimited # Of Vehicle |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Municipal Water |
| Sewer | Septic Tank |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Emerson |
|---|---|
| Middle School | Rockway |
| High School | - |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places