Parkland, FL 33076-4844
Stunning Parkland Bay Home w/ Rare Double Lake Views! Beautiful 3 Bed 2.5 Bath Plus Den/Office Home, Features Include All Impact Windows & Doors, Neutral Tile Floors Throughout Main Living Areas, Smart Home Technology, Reverse Osmosis Water Filtration System, Quartz Countertops, Gas Cooking, Large Kitchen Island, Open Floor Plan, 2 Bedrooms w/ a Jack-n-Jill Bathroom, Office w/ French Doors Can Be Used as a Playroom, Bedroom or Extra Living Space, Custom Closets, Designer WallPaper, Accent Wall, Primary Suite Overlooking Lake Views,, Fully Fenced Backyard, Extended Pavers, Covered Awning, Room for a Pool, Built in 2020, Resort Style Amenities & Zoned for all of Parkland's A Rated Schools.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,287 sq ft |
| Total Area | 2,934 sq ft |
| Subdivision | PARKLAND BAY,Parkland Bay |
| Zoning | PRD |
| Year Built | 2020 |
|---|---|
| Lot Size | 6,750 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Curved/S-Tile Roof |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bedroom Ground LevelPrimary Bath ShowerSitting Area - Primary BedroomPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Breakfast AreaEat-In KitchenSnack Bar/Counter |
| Living Room | AtticDen/Library/OfficeFamily RoomLaundryPantryUtility Room/Laundry |
| Flooring | CarpetTile |
|---|---|
| Interior Features | LobbyBuilt-in FeaturesEntrance FoyerLaundry TubPantryWalk-In Closet(s)AtticDen/Library/OfficeFamily RoomUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerMicrowaveGas RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | Room For Pool |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayNo BoatsParking GaragePaver BlockNo Rv/Boats |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisClubhouseExercise RoomGame RoomMandatory HoaPicnic AreaPoolSpa/Hot TubStreet LightsTennis Court(s)Whirlpool |
| Security Features | Gated with Guard |
| Association | Yes |
| Association Fee | 676 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | LakeWaterLake View |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 18083 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Park Trails |
|---|---|
| Middle School | Westglades |
| High School | Marjory Stoneman Douglas |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places