Hillsboro Beach, FL 33062
This Gorgeous Townhome is located between the ocean and Intracoastal on the North end of Hillsboro Mile, so it is just a short walk to all the shops, restaurants and bars of the Deerfield Beach curve. Features 3 bd/3.5 Baths and has a private elevator to access all levels. The Beautiful open kitchen includes granite counter tops and the dining area features a vaulted ceiling & skylight. Master Suite has fireplace, en-suite bath, walk-in closet and balcony. Spacious 2nd bedroom also has en-suite bath & balcony. Ground level 3rd bed/ fam room accesses the private outdoor patio, 2car/tandem garage, community pool & day dock on Intracoastal, Private Beach access across the street and Pet friendly (up to 20 lbs and 2 allowed) and New roof and skylight! Come live the Beach Lifestyle!
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Living Area | 2,844 sq ft |
| Total Area | 2,844 sq ft |
| Subdivision | OCEAN VISTA CONDO,Ocean Vista |
| Zoning | RM-16 |
| Year Built | 1979 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | East Of US 1 |
| Roof | Other Roof/Roof StructureOther |
| Construction | CBS ConstructionStucco |
| Style | OtherMulti LevelThree Or More StoriesSplit Level |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath ShowerPrimary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Breakfast AreaDining/Living RoomEat-In Kitchen |
| Living Room | LaundryUtility Room/Laundry |
| Flooring | CarpetCeramic FloorTile |
|---|---|
| Interior Features | Built-in FeaturesElevatorSkylightVolume CeilingsWalk-In Closet(s)Utility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | East Of Us1BalconyOpen Balcony |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayGuestLimited # Of VehicleParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Buyer Approval RequiredMandatory HoaNonePool |
| Security Features | Smoke AlarmSmoke Detector(s)Fire AlarmSmoke Detector |
| Association | Yes |
| Association Fee | 1063 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Ocean Access |
| View | Garden |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 13955 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Cresthaven |
|---|---|
| Middle School | Crystal Lakes |
| High School | Deerfield Beach |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places