West Palm Beach, FL 33412
***MOVE IN READY***ALL TILE FLOORING***NEWER A/C***NEWER ROOF***NEWER SEPTIC TANK***HURRICANE SHUTTERS***HUGE SCREENED/COVERED PATIO***CIRCULAR DRIVEWAY***BIG FAMILY ROOM***HUGE SHED ***NEWER APPLIANCES***WELL INSULATED HOME(ELECTRIC BILLS AVERAGE $100/MO.)***
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,687 sq ft |
| Total Area | 2,087 sq ft |
| Subdivision | ACREAGE |
| Zoning | AR—AGRICULTURAL |
| Year Built | 1993 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Roof | - |
| Construction | CBS Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | Northeast |
| Pool | No |
| Pool Features | - |
| Bedrooms | None |
|---|---|
| Master Bathroom | None |
| Dining Room | - |
| Living Room | - |
| Flooring | - |
|---|---|
| Interior Features | No Interior Features |
| Appliances | - |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More Spaces |
| Parking Total | 0 |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Annual Amount | 7238 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Golden Grove |
|---|---|
| Middle School | Western Pines Community Middle |
| High School | Seminole Ridge Community |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places