Miami, FL 33145-2831
Beautiful and spacious home in one of Miami's most desirable and centrally located neighborhoods! This well-maintained property features 2 bedrooms and 2 bathrooms, plus a versatile den and 2 additional full bathrooms, offering endless possibilities for a growing family, home office, guest quarters, playroom, gym, or multigenerational living.
Enjoy a bright and inviting Florida Room that expands the living area and provides additional flexible space. The home features updated flooring, a spacious kitchen with ample cabinetry and stainless steel appliances, and an excellent layout designed for comfortable everyday living.
Step outside to a large covered terrace with BBQ area, perfect for entertaining family and friends year-round. The fully fenced yard provides privacy and ample outdoor space, while the oversized paver driveway offers abundant parking.
Ideally located just minutes from Brickell, Coral Gables, Coconut Grove, Downtown Miami, Miami International Airport, top-rated schools, restaurants, shopping, and major highways. A unique opportunity to own a versatile home in a prime Miami location!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,007 sq ft |
| Total Area | 2,386 sq ft |
| Subdivision | OSCEOLA GROVES |
| Zoning | 5700 |
| Year Built | 1952 |
|---|---|
| Lot Size | 5,400 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Curved/S-Tile Roof |
| Construction | Concrete Block ConstructionCBS Construction |
| Style | DetachedOther |
| Accessibility | - |
| Direction Faces | Southwest |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living Room |
| Living Room | Den/Library/OfficeFlorida RoomOther |
| Flooring | - |
|---|---|
| Interior Features | First Floor EntryDen/Library/OfficeFlorida RoomOther |
| Appliances | DishwasherDryerIce MakerRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 3 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | Street Lights |
| Security Features | Fire AlarmSmoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Other |
| Sewer | Other |
| Annual Amount | 12774 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Coral Way |
|---|---|
| Middle School | Shenandoah |
| High School | Miami Senior |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places