Wellington, FL 33414-8314
This home is completely turnkey! Full remodel in 2024 including metal roof, AC, water heater, impact windows and doors, and smart appliances. New electrical panel and porcelain pool deck with pool heater (2026). Gutters repaired and replaced. Every closet has custom-built-ins. Every room has custom blackout shades. Backyard features a gazebo with electricity, landscaping with a full light installation on a timer, a Top Shot misting system along the entire perimeter, and a subterranean termite bait station circling the home. Chemicals are all-natural and non-toxic to animals and humans. All information pertaining to the property is deemed reliable, but not guaranteed. Information to be verified by the Buyer. Be advised that cameras may exist recording audio and video inside/outside the property, such as ring doorbells. Photos are digitally enhanced and could be altered, please verify.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 3,314 sq ft |
| Total Area | 4,180 sq ft |
| Subdivision | WELLINGTON AERO CLUB OF TH,WELLINGTON AERO CLUB |
| Zoning | PUD |
| Year Built | 1989 |
|---|---|
| Lot Size | 45,887 sq ft |
| Lot Features | 1 To Less Than 2 Acre LotCorner LotTreed LotFenced |
| Roof | MetalMetal Roof |
| Construction | Concrete Block ConstructionCBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | Northwest |
| Pool | Yes |
| Pool Features | Heated |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Dining/Living RoomFormal DiningKitchen Dining |
| Living Room | Family RoomLaundryUtility Room/Laundry |
| Flooring | MarbleVinyl |
|---|---|
| Interior Features | BarBuilt-in FeaturesCooking IslandSplit BedroomVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s)Wet BarFamily RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Individual A/CCentral Air |
| Heating | Central Individual A/C |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesCircular DrivewayParking Garage |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 3 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | ClubhouseMaintained CommunityMandatory Hoa |
| Security Features | - |
| Association | Yes |
| Association Fee | 250 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 23750 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Binks Forest |
|---|---|
| Middle School | Wellington Landings Middle |
| High School | Wellington |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places