Oakland Park, FL 33334-5318
Beautifully renovated mid-century modern home, 2-bedroom, 2-bath home ideally located just 1.5 miles from the beach. Completely remodeled down to the studs approximately seven years ago, this home has been meticulously maintained and thoughtfully enhanced with additional upgrades. Enjoy an unbeatable location just minutes from downtown Fort Lauderdale, Lauderdale-by-the-Sea, shopping, dining, and entertainment, with convenient access to I-95. A perfect opportunity to enjoy South Florida living in a move-in-ready home. Call Listing Agent to set up appointment, 24hr notice required
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,482 sq ft |
| Total Area | 1,714 sq ft |
| Subdivision | OCEAN AVE HEIGHTS |
| Zoning | R-2 |
| Year Built | 1950 |
|---|---|
| Lot Size | 8,698 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreOversized LotFenced |
| Roof | Flat TileFlat Roof With Facade Front |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | Dining/Living Room |
| Living Room | - |
| Flooring | Tile |
|---|---|
| Interior Features | Built-in FeaturesSplit Bedroom |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveWater PurifierElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasherWater Softener Owned |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Room For Pool |
|---|---|
| Parking Features | AwningCoveredDrivewayOpenPaver Block |
| Parking Total | 5 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 7849 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Oakland Park |
|---|---|
| Middle School | James S. Rickards |
| High School | Northeast |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places