Wellington, FL 33414-6318
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,754 sq ft |
| Total Area | 2,330 sq ft |
| Subdivision | BINKS FOREST OF THE LANDIN,HIDDEN CREEK |
| Zoning | AR (city) |
| Year Built | 1996 |
|---|---|
| Lot Size | 10,276 sq ft |
| Lot Features | Less Than 1/4 Acre LotInterior LotLess Than 1 AcreNo Bldg Included |
| Roof | TileConcreteTile Roof |
| Construction | CBS ConstructionSlab ConstructionStucco |
| Style | RanchOne StoryModern/Contemporary |
| Accessibility | - |
| Direction Faces | Northeast |
| Pool | Yes |
| Pool Features | Free FormGunitePrivateScreen Enclosure |
| Bedrooms | Entry LevelPrimary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Breakfast AreaDining/Living RoomFormal DiningKitchen DiningSnack Bar/Counter |
| Living Room | AtticFamily RoomLaundryPantryUtility Room/Laundry |
| Flooring | CarpetTileWood |
|---|---|
| Interior Features | BarLaundry TubPantryRoman TubSplit BedroomVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s)AtticFamily RoomUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | On Golf CourseNone |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisAdditional AmenitiesBuyer Approval RequiredGatedGolf Course CommunityMandatory HoaOtherOther Membership AvailablePaved RoadPrivate RoadsOther Subdivision - See RemarksSidewalksTennis Court(s)Underground Utilities |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke DetectorComplex FencedSecurity Gate |
| Association | Yes |
| Association Fee | 300 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Golf CoursePool |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 9841 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Binks Forest |
|---|---|
| Middle School | Wellington Landings Middle |
| High School | Wellington |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places