Hollywood, FL 33024-5650
Beautifully renovated and move-in ready, this spacious 5-bedroom, 2-bathroom home offers comfort, versatility, and modern updates throughout. Featuring generously sized bedrooms, fresh interior paint, brand-new appliances, and a spacious primary bedroom with a large walk-in closet. The versatile fifth room can easily serve as an additional bedroom, den, home office, playroom, or flex space to fit your needs. Step outside to enjoy a sizable backyard and fresh landscaping, offering plenty of space for entertaining, relaxing, or outdoor activities. Centrally located with convenient access to shopping, schools, restaurants, colleges, hospitals, major highways, and more. A beautifully updated home offering plenty of space, flexibility, and convenience. Don't miss this opportunity!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,400 sq ft |
| Total Area | 1,880 sq ft |
| Subdivision | BOULEVARD HEIGHTS SEC 4 |
| Zoning | RS-6 |
| Year Built | 1959 |
|---|---|
| Lot Size | 6,001 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Shingle |
| Construction | CBS Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living Room |
| Living Room | Family RoomGreat Room |
| Flooring | Tile |
|---|---|
| Interior Features | First Floor EntryFamily RoomGreat Room |
| Appliances | DishwasherDryerMicrowaveRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 8313 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Hollywood Park |
|---|---|
| Middle School | Apollo |
| High School | Mcarthur |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places