Wellington, FL 33414-5905
Welcome to this remodeled, 3-bedroom, 2-bathroom single-story residence located Wellington, Florida. This 1,864 square foot home offers comfortable living spaces with a two-car garage for convenient parking and storage. The open floor plan maximizes functionality across the well-designed layout, providing ample room for everyday living and entertaining. ROOF 2023, AC AND WATER HEATER 2024. Situated in the established South Shore 2 community, this property presents an excellent opportunity for those seeking a practical, move-in ready residence in Wellington.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,864 sq ft |
| Total Area | 2,728 sq ft |
| Subdivision | SOUTH SHORE 2 OF WELLINGTO |
| Zoning | WELL_PUD (city) |
| Year Built | 1978 |
|---|---|
| Lot Size | 8,800 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | CBS ConstructionStucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | GunitePrivate |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living RoomEat-In KitchenKitchen Dining |
| Living Room | LaundryPantryUtility Room/Laundry |
| Flooring | Wood |
|---|---|
| Interior Features | Built-in FeaturesPantryVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s)Utility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDryerIce MakerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Barbeque |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Owned Burglar AlarmBurglar AlarmSecurity SystemUnit Alarm |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenPool |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 8695 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Elbridge Gale |
|---|---|
| Middle School | Emerald Cove |
| High School | Wellington |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places