Jupiter, FL 33458-3613
Newer construction! Built in 2023. This home has everything you need. The kitchen is centrally located for gathering, has a standalone island, a large walk-in pantry and is next to the garage, making it easy to bring in the groceries. The family room opens to the covered porch, fenced back-yard and green space. There is a bedroom and full bath downstairs perfect for the extended family, guests, or an office. There are 3 additional bedrooms upstairs situated around a large living area. The main bedroom has a spacious bathroom and a huge custom walk-in closet. Located in the heart of Jupiter in a beautiful neighborhood. Just a few miles to I-95, shops, restaurants, Limestone Creek Park and Jupiter Community Park which has (Pickleball, ball fields, volleyball and pond with nature trail). dates, sizes are approx
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,528 sq ft |
| Total Area | 3,050 sq ft |
| Subdivision | RESERVE AT JUPITER |
| Zoning | RH |
| Year Built | 2023 |
|---|---|
| Lot Size | 4,950 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Flat Tile |
| Construction | Concrete Block ConstructionOther |
| Style | DetachedModern/Contemporary |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living RoomSnack Bar/Counter |
| Living Room | Family Room |
| Flooring | Tile |
|---|---|
| Interior Features | Cooking IslandEntrance FoyerPantryFamily Room |
| Appliances | DishwasherDryerElectric RangeMicrowaveRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Other |
|---|---|
| Parking Features | Covered |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Restrictions Or Possible Restrictions |
|---|---|
| Community Features | Other |
| Security Features | - |
| Association | Yes |
| Association Fee | 216 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Other |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 10837 |
|---|---|
| Tax Year | 2025 |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places