Boca Raton, FL 33498-6203
Welcome to this 4/3 house in the Saturnia neighborhood. Roof 2026. One AC unit 2026. Completely reimagined with large open floorplan. Large flex room can be used as formal dining or office/den. Brand new large 48x48 luxury rectified tiles in living area and vinyl floors in guest bedrooms. All new paint inside and out. Brand new large open kitchen featuring high end cabinets and white quartz countertop and a oversized island. Brand new stainless appliances. All new bathrooms including large frameless showers, new vanities with quartz countertops. LED recessed lighting in main living area. All closets include cabinets. Too many new upgrades to list. Minutes away from great schools, restaurants, parks etc. Community has a clubhouse, fitness center, pool, basketball and tennis courts, etc. Brand new garage door and garage door opener.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,908 sq ft |
| Total Area | 3,455 sq ft |
| Subdivision | CAPELLA 1 |
| Zoning | PUD |
| Year Built | 1999 |
|---|---|
| Lot Size | 9,150 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | TileTile Roof |
| Construction | Concrete Block ConstructionCBS ConstructionSlab ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Entry LevelPrimary Bath ShowerSitting Area - Primary BedroomPrimary Bath Tub |
|---|---|
| Master Bathroom | BidetDual SinksShower OnlyTub Only |
| Dining Room | Dining/Living Room |
| Living Room | Family RoomPantry |
| Flooring | ConcreteTileVinylWood |
|---|---|
| Interior Features | Closet CabinetryCooking IslandFrench DoorsPantryVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s)Family Room |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | GatedClubhouseExercise RoomMaintained CommunityManagement On SiteMandatory HoaPicnic AreaPoolSpa/Hot TubWhirlpool |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke DetectorGated with GuardTV CameraTV Monitor |
| Association | Yes |
| Association Fee | 1625 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | LakeWaterLake View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 8627 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Sunrise Park |
|---|---|
| Middle School | Eagles Landing |
| High School | Olympic Heights Community High |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places