West Palm Beach, FL 33405
This Rugby Road beauty boasts large rooms with high ceilings. Main house offers 3BD/3BA. Main bath and bedroom have been recently updated. Guest cottage has 2BD/1BA, kitchen and patio. Rugby Road is just off Flagler Drive & minutes to Palm Beach Island, bike trail, PBI airport, restaurants and shopping. Rented for two years but can be purchased with Tenant in place.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 4 |
| Half Baths | 0 |
| Living Area | 3,125 sq ft |
| Total Area | 3,903 sq ft |
| Subdivision | PROSPECT PARK SOUTH |
| Zoning | SF14 |
| Year Built | 1925 |
|---|---|
| Lot Size | 6,630 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Flat TileFlat Roof With Facade Front |
| Construction | Stucco |
| Style | - |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Breakfast Area |
| Living Room | Family RoomSeparate Guest/In-Law QuartersLaundryMaid/In-Law QuartersMaid'S QuartersUtility Room/Laundry |
| Flooring | Ceramic FloorWood |
|---|---|
| Interior Features | Built-in FeaturesCooking IslandWalk-In Closet(s)Family RoomSeparate Guest/In-Law QuartersMaid/In-Law QuartersMaid'S QuartersUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerIce MakerMicrowaveElectric RangeWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | On Street |
| Parking Total | 1 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 43716 |
|---|---|
| Tax Year | 2023 |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places