Miami, FL 33133-2724
Prime opportunity in a sought-after Miami location! This 3-bedroom, 1-bathroom home sits on an oversized 7,835 sq. ft. lot, zoned for duplex use — ideal for renovators, developers, or investors looking to maximize value. Whether you're envisioning an expansion, new construction, or a full redevelopment, this property offers exceptional flexibility and upside. The lush yard features mature mango, poinciana and soursop trees, bringing natural charm to the setting. Opportunities like this — with both location and zoning on your side — don't come around often. Schedule your showing today! Kitchen and bathroom have been renovated!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 1,308 sq ft |
| Total Area | 1,388 sq ft |
| Subdivision | CORAL PL REV |
| Zoning | 5700 |
| Year Built | 1946 |
|---|---|
| Lot Size | 7,835 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Shingle |
| Construction | Concrete Block ConstructionCBS Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Florida Room |
| Flooring | TileWood |
|---|---|
| Interior Features | First Floor EntryFlorida Room |
| Appliances | DishwasherDryerElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | DrivewayGuest |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | Other |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 1013 |
|---|---|
| Tax Year | 2023 |
| Elementary School | Tucker;F.S. |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places