Fort Lauderdale, FL 33334-5805
Stunning 4 bedroom 3 bathroom pool home awaits. Very spacious, with 2 living rooms and 2 dining rooms plus Florida room currently used as a gym. Oversized fenced backyard featuring heated pool. Beautiful neighborhood just about 2 miles from Fort Lauderdale beach. Close to many great restaurants. Remodeled in 2021. Roof 2021, 2 ACs 2021, all appliances and washer and dryer 2021. Pool heater 2021, pool resurfaced in 2022.
Duct work replaced about 3 years ago. Sewer line from the house to the street replaced. Underground powerlines just installed. Sqft under air as per BCPA website is 2512 sqft.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,512 sq ft |
| Total Area | - |
| Subdivision | CORAL RIDGE ISLES |
| Zoning | RS-8 |
| Year Built | 1960 |
|---|---|
| Lot Size | 7,904 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Other |
| Construction | Concrete Block Construction |
| Style | DetachedTwo Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | In Ground |
| Pool Dimensions | st |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bath ShowerPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Family RoomFlorida Room |
| Flooring | Tile |
|---|---|
| Interior Features | First Floor EntryFamily RoomFlorida Room |
| Appliances | DishwasherDryerRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | Additional Spaces AvailableDriveway |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | Public Road |
| Security Features | Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenPool |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 13811 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Floranada |
|---|---|
| Middle School | James S. Rickards |
| High School | Northeast |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places