Doral, FL 33178-6070
Experience refined South Florida living in this stunning two-story residence, ideally situated in one of Doral’s most sought-after neighborhoods. This exceptional home features four generously sized bedrooms, four and a half beautifully appointed bathrooms, and a spacious two-car garage, offering the perfect blend of sophistication, comfort, and functionality. Thoughtfully designed for both elegant entertaining and everyday living, the home boasts inviting living spaces and a desirable floor plan. Ideally located just minutes from premier shopping, fine dining, entertainment, major highways, and the Florida Turnpike, this exceptional property offers unparalleled convenience while placing you in the heart of everything Doral has to offer. A rare opportunity to enjoy luxury, style, and an enviable location in one of South Florida’s most desirable communities.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| Half Baths | 1 |
| Living Area | 2,310 sq ft |
| Total Area | 2,998 sq ft |
| Subdivision | RESERVE AT DORAL EAST |
| Zoning | 2800 |
| Year Built | 2008 |
|---|---|
| Lot Size | 2,786 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Aluminum |
| Construction | CBS Construction |
| Style | DetachedTwo Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry LevelPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | - |
| Dining Room | Breakfast AreaEat-In KitchenFlorida/Dining Combination |
| Living Room | AtticFlorida RoomUtility Room/Laundry |
| Flooring | Ceramic FloorWood |
|---|---|
| Interior Features | First Floor EntryCloset CabinetryEntrance FoyerPantrySplit BedroomVolume CeilingsAtticFlorida RoomUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerElectric Water HeaterMicrowaveElectric Range |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | LightingOpen Balcony |
|---|---|
| Parking Features | DrivewayGuestPaver BlockNo Trucks/Trailers |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | GatedClubhousePool |
| Security Features | - |
| Association | Yes |
| Association Fee | 398 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 10727 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Dr Rolando Espinosa |
|---|---|
| Middle School | Ruben Dario |
| High School | - |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places