Coral Springs, FL 33067-0809
MODERN LIVING, WITH THE EVERGLADES AS YOUR BACKDROP. NATURE. SUNSETS. PRIVACY. WELCOME HOME. Enjoy captivating sunsets, peaceful preserve views and an outdoor lifestyle surrounded by nature. This beautifully maintained 4-bedroom, 2.5-bath home is filled with natural light and features soaring 10'-12' ceilings, a renovated modern kitchen, 2017 roof and a whole-house water filtration system. Step outside to your private retreat with mature fruit trees, a charming gazebo and covered patio perfect for entertaining or unwinding. Modern comfort, natural beauty and the South Florida lifestyle, all in Coral Springs.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,334 sq ft |
| Total Area | 2,835 sq ft |
| Subdivision | PINE RIDGE |
| Zoning | RM-20 |
| Year Built | 1994 |
|---|---|
| Lot Size | 7,918 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Barrel RoofCurved/S-Tile Roof |
| Construction | CBS Construction |
| Style | AttachedTwo StoryModern/Contemporary |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksSeparate Tub & Shower |
| Dining Room | Breakfast AreaFormal Dining |
| Living Room | Family Room |
| Flooring | CarpetTile |
|---|---|
| Interior Features | First Floor EntryFamily Room |
| Appliances | DishwasherDisposalDryerElectric Water HeaterMicrowaveRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | CentralElectric |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | Mandatory Hoa |
| Security Features | - |
| Association | Yes |
| Association Fee | 442 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | WF/No Ocean AccessCanal Front |
| View | CanalOtherWater |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 13597 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Coral Park |
|---|---|
| Middle School | Forest Glen |
| High School | Coral Springs |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places