Wellington, FL 33414-6473
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 4 |
| Half Baths | 0 |
| Living Area | 2,796 sq ft |
| Total Area | 3,474 sq ft |
| Subdivision | OLYMPIA 2,Olympia - Bryden |
| Zoning | PUD (city) |
| Year Built | 2007 |
|---|---|
| Lot Size | 5,184 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Curved/S-Tile Roof |
| Construction | CBS Construction |
| Style | MediterraneanSplit Level |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksSeparate Tub & Shower |
| Dining Room | Breakfast AreaFormal DiningSnack Bar/Counter |
| Living Room | Great RoomSeparate Guest/In-Law QuartersLaundryMaid/In-Law QuartersMaid'S QuartersPantryUtility Room/Laundry |
| Flooring | CarpetCeramic FloorWood |
|---|---|
| Interior Features | Entrance FoyerPantryWalk-In Closet(s)Great RoomSeparate Guest/In-Law QuartersMaid/In-Law QuartersMaid'S QuartersUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Open Balcony |
|---|---|
| Parking Features | 2 Or More SpacesLimited # Of VehicleNo BoatsParking GarageNo Rv/Boats |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBuyer Approval RequiredClubhouseExercise RoomGame RoomManagement On SiteMandatory HoaPoolSidewalksSpa/Hot TubStreet LightsTennis Court(s)Whirlpool |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke DetectorGated with Guard |
| Association | Yes |
| Association Fee | 358 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenOtherOther Water ViewPond ViewPond |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 8834 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Emerald Cove |
| High School | Palm Beach Central |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places