Boynton Beach, FL 33437-3301
GORGEOUS LAKEFRONT VIEWS FROM ALMOST EVERY ROOM IN DESIRED SUN VALLEY...3 BEDROOMS, 2 BATHS, ENORMOUS LIVING/DINING AREA WITH EXTRA SPACE BEYOND OFFERS VAULTED CEILINGS, TILE THROUGHOUT, AND 95% IMPACT GLASS DOORS AND WINDOWS...KITCHEN IS SPACIOUS, WITH STAINLESS APPLIANCES AND LARGE BREAKFAST AREA...ALL BEDROOMS ARE OVERSIZED, WITH PRIMARY BEDROOM OVERLOOKING LAKE AND PRIMARY BATH ACCESSIBLE TO POOL AREA...BACKYARD HAS DESIRED SOUTH EXPOSURE, WITH HUGE POOL AND YARD AREA, ALL ENTIRELY FENCED WITH GREAT LAKE VIEWS...NEW A/C AND HOT WATER HEATER IN 2024, AND INTERIOR LAUNDRY ROOM AS WELL...MODEST HOA OF $163 OFFERS RESIDENTS A COMMUNITY POOL, TENNIS, PICKLEBALL, AND BASKETBALL COURTS, JOGGING PATH AND PLAYGROUND...CLOSE TO ALL MAJOR HIGHWAYS, SHOPPING, DINING, AND ENTERTAINMENT OPTIONS!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,279 sq ft |
| Total Area | 2,724 sq ft |
| Subdivision | SUN VALLEY ,SUN VALLEY |
| Zoning | RS |
| Year Built | 1987 |
|---|---|
| Lot Size | 9,000 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreAbove Ground IrrigationFencedSidewalkSprinklers |
| Roof | BarrelTileBarrel RoofTile Roof |
| Construction | CBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | FencedCommunityGunitePrivate |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | Breakfast AreaDining/Living RoomEat-In Kitchen |
| Living Room | OtherPantry |
| Flooring | Ceramic FloorTileWood |
|---|---|
| Interior Features | PantryVaulted Ceiling(s)Volume CeilingsOther |
| Appliances | DishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectricRadiant |
| Exterior Features | Barbeque |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayOpenParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBuyer Approval RequiredMandatory HoaPoolSidewalksStreet LightsTennis Court(s)Underground Utilities |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | Yes |
| Association Fee | 163 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | LakePoolWaterLake View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 7877 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Crystal Lakes |
|---|---|
| Middle School | - |
| High School | Boynton Beach Community High |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places