Doral, FL 33178-1743
This spacious, beautifully updated residence features ceramic tile throughout the living areas, fresh interior paint, and designer lighting in the living room and bedrooms. The modern kitchen is equipped with sleek cabinetry and stainless steel appliances, ideal for everyday living and entertaining. Residents enjoy resort-style amenities, including community pools, a fully equipped fitness center, playgrounds, and beautifully landscaped green spaces. Conveniently located near highly rated schools, major highways, Miami International Airport, shopping, dining, and entertainment. Experience Doral living at its finest. Call today to schedule a private showing 24 hours in advance. Do not bother Tenants...super good investment.
Start by selecting a date, you can provide up to 3 dates.
| Type | Condominium |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 1,121 sq ft |
| Total Area | 1,121 sq ft |
| Subdivision | ST MORITZ AT DORAL CONDO |
| Zoning | - |
| Year Built | 2011 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | - |
| Roof | - |
| Construction | Concrete Block ConstructionCBS ConstructionStucco |
| Style | Corner UnitSplit Level |
| Accessibility | - |
| Direction Faces | - |
| Pool | No |
| Pool Features | - |
| Bedrooms | OtherPrimary Bath Shower |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | - |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | First Floor EntryFire Sprinklers |
| Appliances | DishwasherDryerElectric RangeElectric Water HeaterIce MakerMicrowaveRefrigeratorSelf Cleaning OvenWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | Open Balcony |
|---|---|
| Parking Features | 1 SpaceAssignedOther |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | - |
| Security Features | Fire SprinklersFire AlarmSmoke DetectorPrivate GuardsSecurity Patrol |
| Association | Yes |
| Association Fee | 660 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Other View |
| Water Source | - |
| Sewer | - |
| Annual Amount | 5579 |
|---|---|
| Tax Year | 2026 |
| Elementary School | Dr Rolando Espinosa |
|---|---|
| Middle School | Ruben Dario |
| High School | - |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places