Pompano Beach, FL 33060-5463
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 1,117 sq ft |
| Total Area | 1,541 sq ft |
| Subdivision | POMPANO TERRACE |
| Zoning | - |
| Year Built | 1959 |
|---|---|
| Lot Size | 8,435 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | - |
| Construction | Stucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | None |
|---|---|
| Master Bathroom | None |
| Dining Room | Breakfast Area |
| Living Room | - |
| Flooring | Tile |
|---|---|
| Interior Features | Other |
| Appliances | MicrowaveElectric RangeRefrigerator |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | None |
|---|---|
| Parking Features | 2 Or More SpacesOpen |
| Parking Total | 4 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | NonePool |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Sanders Park |
|---|---|
| Middle School | Pompano B.Middle |
| High School | Blanche Ely |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places