Lantana, FL 33462-1438
This peaceful Cul-de-sac Unit surrounded by tons of Fruit Trees feels like a Hidden Oasis in this Tropical corner of Lantana. This newly painted unit is looking for a friendly individual that gets along with the quiet neighbors. Situated on a safe and quiet Cul-de-sac this unit has a front awning and back patio perfect for grilling. Easy Access to I95 and Minutes from the Beach, Publix, Restaurants, and local shoppes this may be a perfect option for you. Even better, the rent includes water and the unit has two assigned parking spaces with available guest spaces.
Start by selecting a date, you can provide up to 3 dates.
| Type | Apartment |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 490 sq ft |
| Total Area | 490 sq ft |
| Subdivision | SIERRA CONDO |
| Zoning | - |
| Year Built | 1971 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Cul-De-SacWest Of US 1No Bldg IncludedFenced |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS Construction |
| Style | Garden ApartmentOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | Combination Tub & Shower |
| Dining Room | Dining/Living Room |
| Living Room | - |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | No Interior Features |
| Appliances | DryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | West Of Us1CourtyardFruit Trees |
|---|---|
| Parking Features | 2 Or More SpacesAssignedGuest |
| Parking Total | 12 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | NoYes |
|---|---|
| Community Features | None |
| Security Features | No Fire ProtectionSmoke AlarmSmoke Detector(s)Smoke DetectorNo Security |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | - |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Barton |
|---|---|
| Middle School | Lantana |
| High School | Lake Worth |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places