Wellington, FL 33414
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,781 sq ft |
| Total Area | 2,573 sq ft |
| Subdivision | GOLF AND TENNIS VILLAGE PH,Palm Beach Polo Club |
| Zoning | - |
| Year Built | 1981 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | West Of US 1Fenced |
| Roof | - |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | Southwest |
| Pool | Yes |
| Pool Features | Private |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelSitting Area - Primary BedroomPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksTub OnlyWhirlpool/Spa |
| Dining Room | - |
| Living Room | AtticLaundryStorage RoomUtility Room/Laundry |
| Flooring | MarbleTile |
|---|---|
| Interior Features | Built-in FeaturesCloset CabinetryCustom MirrorsFrench DoorsPull Down StairsSkylightSplit BedroomVolume CeilingsWalk-In Closet(s)AtticStorageUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDryerIce MakerMicrowaveRefrigeratorWasher |
| Cooling | Ceiling Fan(s) |
| Heating | CentralElectric |
| Exterior Features | West Of Us1Outdoor Shower |
|---|---|
| Parking Features | 1 Space2 Or More SpacesDetachedDrivewayGuestParking GarageNo Rv/Boats |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | NoYes |
|---|---|
| Community Features | TennisClubhouseExercise RoomHorses PermittedManagement On SiteSecurity PatrolSidewalksStreet LightsTennis Court(s) |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke DetectorKey Card EntryCard EntryGated with GuardGuard At SiteKey/Card Entry ParkingPrivate GuardsSecurity GuardSecurity Patrol |
| Association | Yes |
| Association Fee | - |
| Fee Frequency | - |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | GardenLakePoolLake View |
| Water Source | - |
| Sewer | - |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Elbridge Gale |
|---|---|
| Middle School | Polo Park |
| High School | Wellington |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places