Boca Raton, FL 33433-7654
Wonderful, fully furnished SEASONAL RENTAL in W. Boca Raton! Currently set up as 2 bedrooms (queen beds) and an office, but may be modified. Roomy outdoor patio with lights and fire pit. Easy access to community pool. Close to great shopping including Town Center Mall. Enjoy Boca's beautiful beaches, just 7 miles away! 3-month rental Jan-March 2027 No smoking or pets permitted.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,428 sq ft |
| Total Area | 1,986 sq ft |
| Subdivision | BOCA TRACE,Boca Trace |
| Zoning | - |
| Year Built | 1988 |
|---|---|
| Lot Size | 5,786 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | Dining/Living Room |
| Living Room | Utility/Laundry In Garage |
| Flooring | Ceramic FloorWood |
|---|---|
| Interior Features | Entrance FoyerVaulted Ceiling(s)Utility/Laundry In Garage |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Exterior Lights |
|---|---|
| Parking Features | 1 SpaceNo BoatsParking GarageNo Rv/Boats |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | NoYes |
|---|---|
| Community Features | Pool |
| Security Features | - |
| Association | Yes |
| Association Fee | - |
| Fee Frequency | - |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Hammock Pointe |
|---|---|
| Middle School | Omni |
| High School | Spanish River Community |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places