Palm City, FL 34990-3824
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,489 sq ft |
| Total Area | 3,311 sq ft |
| Subdivision | ST LUCIE SHORES |
| Zoning | - |
| Year Built | 2003 |
|---|---|
| Lot Size | 11,890 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotLess Than 1 Acre |
| Roof | - |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | Southwest |
| Pool | Yes |
| Pool Features | - |
| Bedrooms | Primary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksTub Only |
| Dining Room | - |
| Living Room | Family RoomMedia Room |
| Flooring | Tile |
|---|---|
| Interior Features | Volume CeilingsWalk-In Closet(s)Family RoomMedia Room |
| Appliances | DishwasherDryerRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Open Balcony |
|---|---|
| Parking Features | 2 Or More SpacesParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | 2 |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Navigable Water |
| View | CanalCanal View |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Palm City |
|---|---|
| Middle School | Hidden Oaks |
| High School | Martin County High |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places