Miami Beach, FL 33141-2395
WiFi, electricity & water included in this modern 1 bedroom unit w/ private entrance in a well-kept gated community in North Beach! This bright & spacious corner 2nd floor apartment has tons of light from the many windows, beautiful neutral LVP flooring and an open concept floor plan. Newer appliances, including dishwasher, Samsung range/oven, microwave & wall unit air-conditioning system w/remote control. Modern bathroom has a fully tiled shower w/ glass doors. Washer/dryer is also on site. This charming complex also includes relaxation areas for residents for grilling, hammocks and tables for dining/working outdoors on WiFi. Walking distance to the beach, Publix & a multitude of restaurants right at your fingertips. *Landlord requires (and verifies) a minimum credit score of 700 for all applicants* Outstanding Value!
Start by selecting a date, you can provide up to 3 dates.
| Type | Apartment |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 740 sq ft |
| Total Area | - |
| Subdivision | ALTOS DEL MAR NO 3 |
| Zoning | 3900 |
| Year Built | 1945 |
|---|---|
| Lot Size | 5,625 sq ft |
| Lot Features | - |
| Roof | - |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Exterior Features | Built-In GrillFruit Trees |
|---|---|
| Parking Features | - |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | No |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Biscayne |
|---|---|
| Middle School | Nautilus |
| High School | Miami Beach |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places