Wellington, FL 33449-8322
Charming, well appointed 3/2 home with screened patio available in the gated community of The Isles of Wellington. Find your seasonal stay just minutes away from the newly expanded Winter Equestrian Festival. Fully furnished, tasteful, and cozy decor will ensure your stay is enjoyable and welcomed. Bedrooms feature a primary queen, guest queen, and 2 guest twin sized beds. Wonderful amenities await for you to relax poolside, get in a workout, or a leisurely game of tennis, Pickleball, or basketball.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,904 sq ft |
| Total Area | 2,565 sq ft |
| Subdivision | ISLES AT WELLINGTON 1,The Isles at Welling |
| Zoning | - |
| Year Built | 2000 |
|---|---|
| Lot Size | 5,816 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | - |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | - |
| Living Room | - |
| Flooring | TileWood |
|---|---|
| Interior Features | Cooking IslandSplit Bedroom |
| Appliances | DishwasherDisposalDryerMicrowaveRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | None |
|---|---|
| Parking Features | 2 Or More SpacesNo BoatsParking GarageNo Rv/Boats |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisClubhouseExercise RoomSidewalksTennis Court(s) |
| Security Features | Owned Burglar AlarmGated with GuardBurglar AlarmSecurity SystemUnit Alarm |
| Association | Yes |
| Association Fee | - |
| Fee Frequency | - |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Panther Run |
|---|---|
| Middle School | Polo Park |
| High School | Palm Beach Central |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places