Deerfield Beach, FL 33064-2638
Remodeled and spacious 4/2 in a very quiet family-oriented area with a large family room, hurricane shutters and doors, tiles throughout, huge kitchen, new stainless steel appliances, updated baths, attached carport, washer and dryer hookups, ample parking space, freshly painted inside and out! Attached studio rented separately!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,193 sq ft |
| Total Area | 2,467 sq ft |
| Subdivision | BONNIE LOCH SEC 2 |
| Zoning | - |
| Year Built | 1964 |
|---|---|
| Lot Size | 7,500 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFencedSidewalk |
| Roof | Other Roof/Roof StructureTileFlat TileFlat Roof With Facade FrontOtherTile Roof |
| Construction | CBS ConstructionOther |
| Style | One Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living RoomOther |
| Living Room | Den/Library/OfficeFamily RoomFlorida RoomLaundryPantryStorage RoomUtility RoomUtility Room/LaundryWorkshop |
| Flooring | Ceramic FloorTile |
|---|---|
| Interior Features | First Floor EntryBuilt-in FeaturesCustom MirrorsPantryDen/Library/OfficeFamily RoomFlorida RoomStorageUtility RoomUtility Room/LaundryWorkshop |
| Appliances | Electric Water HeaterDisposalIce MakerElectric RangeRefrigeratorSolar Hot Water |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | CentralElectric |
| Exterior Features | CourtyardFruit Trees |
|---|---|
| Parking Features | 2 Or More SpacesAssignedDrivewayOpen |
| Parking Total | 2 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | Yes |
|---|---|
| Community Features | SidewalksStreet Lights |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenOtherOther Water View |
| Water Source | - |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Tedder |
|---|---|
| Middle School | Deerfield Beach |
| High School | Deerfield Beach |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places