Stuart, FL 34997-6866
AMAZING PIECE OF PARADISE IN THE HEART OF THE MANATEEE POCKET. TOTAL REMODELED 2/1 WITH LARGE YARD AND SCREENED PATIO. WALK TO TIKI BARS, MARINA, BOATING AVAILABLE AND GREAT RESTAURANTS ALL WITHIN WALKING DISTANCE. QUIET AND SERENE OLD VERY SAFE FLORIDA NEIGHBORHOOD. INTRACOASTAL DIRECTLY ACROSS STREET. PROPERTY IS RENTED DEC & JANUARY 2027 BUT AVAILABLE REST OF SEASON AND MONTH TO MONTH THRU OUT THE YEAR. CALL L.A FOR DETAILS
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 834 sq ft |
| Total Area | 1,041 sq ft |
| Subdivision | MANATEE BAY |
| Zoning | - |
| Year Built | 1953 |
|---|---|
| Lot Size | 7,400 sq ft |
| Lot Features | Less Than 1/4 Acre LotEast Of US 1Less Than 1 AcreOversized LotNo Bldg IncludedSprinklers |
| Roof | Other Roof/Roof StructureOther |
| Construction | Concrete Block Construction |
| Style | One Story |
| Accessibility | Accessible EntranceAccessible Kitchen |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | None |
|---|---|
| Master Bathroom | Combination Tub & ShowerNone |
| Dining Room | Snack Bar/Counter |
| Living Room | LaundryUtility Room/Laundry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | No Interior FeaturesUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | East Of Us1Exterior LightsNone |
|---|---|
| Parking Features | AwningCoveredDrivewayRv/Boat ParkingOn Street |
| Parking Total | 2 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | Yes |
|---|---|
| Community Features | Paved Road |
| Security Features | No Fire ProtectionNo Security |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | OtherOther Water View |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | Port Salerno |
|---|---|
| Middle School | Murray |
| High School | Martin County High |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places