Fort Lauderdale, FL 33311-7998
A NICE 4 BEDROOMS & 2 BATHROOMS,CENTRAL A/C WITH 4 STINLESS REFRIGERATOR /ICE WATER,YOU WILL ONLY PAY FIRST ,LAST & HALF SECURITY DEPOSIT TO MOVE IN. A NICE 4 BEDROOMS & 2 BATHROOMS,CENTRAL A/C WITH 4 STINLESS REFRIGERATOR /ICE WATER,YOU WILL ONLY PAY FIRST ,LAST & HALF SECURITY DEPOSIT TO MOVE IN.
Start by selecting a date, you can provide up to 3 dates.
| Type | Apartment |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,591 sq ft |
| Total Area | 2,591 sq ft |
| Subdivision | RIVER GARDENS,River Gardens Sweete |
| Zoning | - |
| Year Built | 1968 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Above Ground IrrigationTreed LotSidewalkSprinklers |
| Roof | Comp Shingle RoofShingle |
| Construction | Concrete Block With Brick |
| Style | Garden ApartmentOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Sitting Area - Primary Bedroom |
|---|---|
| Master Bathroom | - |
| Dining Room | Eat-In Kitchen |
| Living Room | - |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Other |
| Appliances | Ice MakerElectric RangeRefrigeratorSelf Cleaning OvenWall Oven |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | 2 Or More Spaces |
| Parking Total | 3 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | NoYes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | - |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | North Fork |
|---|---|
| Middle School | Parkway Middle |
| High School | - |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places