Stuart, FL 34994
Welcome to this beautiful 2025-built 3-bedroom, 2-bath home offering 1,399 sq. ft. of living space in the heart of Stuart! This newer home features a bright, open floor plan, modern kitchen with granite countertops, stainless-steel appliances, ample cabinetry and breakfast bar. The spacious primary suite features a private bath with walk-in shower, dual-sink vanity and walk-in closet. Additional features include a one-car garage and a private end-of-road location. Conveniently situated approximately 5 minutes from Downtown Stuart and close to beaches, schools, shopping, dining and entertainment. Available for $3,200/month. Schedule your showing today!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,399 sq ft |
| Total Area | 1,399 sq ft |
| Subdivision | STYPMANN PARK |
| Zoning | - |
| Year Built | 2025 |
|---|---|
| Lot Size | 6,500 sq ft |
| Lot Features | Less Than 1/4 Acre LotCul-De-SacLess Than 1 AcreFenced |
| Roof | MetalMetal Roof |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | Dining/Living Room |
| Living Room | Storage Room |
| Flooring | Ceramic FloorVinyl |
|---|---|
| Interior Features | Walk-In Closet(s)Storage |
| Appliances | DryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 1 SpaceDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | No Fire ProtectionNo Security |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | - |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | - |
|---|---|
| Tax Year | - |
| Elementary School | - |
|---|---|
| Middle School | Stuart |
| High School | Jensen Beach |
| School District | - |
Complete our quick pre-qualification questionnaire to get started.
Select a category above to explore nearby places