Miami, FL 33126-4620
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home located in the heart of Miami. This property is in pristine condition and features classic terrazzo flooring throughout, adding timeless character and easy maintenance. Enjoy peace of mind with impact windows and doors throughout the home.
The home offers a functional layout with spacious living areas, a dedicated laundry and utility room, and a paved driveway for convenient parking. Ideally situated near major highways, Miami International Airport, Coral Gables, shopping, dining, and schools, this property is perfect for homeowners or investors looking for a move-in-ready home in a central Miami location.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,563 sq ft |
| Total Area | 1,775 sq ft |
| Subdivision | WEST FLAGLER PK SEC B |
| Zoning | 0100 |
| Year Built | 1971 |
|---|---|
| Lot Size | 4,880 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Curved/S-Tile Roof |
| Construction | Concrete Block Construction |
| Style | DetachedOne StorySplit Level |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Family RoomUtility Room/Laundry |
| Flooring | TerrazzoTileWood |
|---|---|
| Interior Features | First Floor EntryFamily RoomUtility Room/Laundry |
| Appliances | DryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 4454 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Fairlawn |
|---|---|
| Middle School | Kinlock Park |
| High School | South Miami |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places