Miami, FL 33144-3329
Welcome to this charming corner-lot single-family home with no HOA. The property offers a bright and functional layout, tile flooring throughout, spacious living areas, and a well-sized kitchen with ample cabinetry. Enjoy a fenced yard with mature landscaping, a covered patio, storage shed, and convenient carport. Plenty of outdoor space for entertaining, gardening, or relaxing. This property offers great potential for owner-occupants or investors looking for an opportunity in Miami’s rental market. Conveniently located near shopping, dining, schools, a public park, fire station, Miami International Airport, Downtown Miami, and major roadways. A great opportunity to make this home your own.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,230 sq ft |
| Total Area | 1,625 sq ft |
| Subdivision | NARANJA NOOK |
| Zoning | 0100 |
| Year Built | 1950 |
|---|---|
| Lot Size | 6,650 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Other |
| Construction | CBS Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | Other |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Florida Room |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | First Floor EntryFlorida Room |
| Appliances | Electric RangeElectric Water HeaterRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | Attached CarportCoveredOn StreetNo Trucks/Trailers |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | Yes |
| Carport Spaces | 1 |
| Pets Allowed | - |
|---|---|
| Community Features | Public RoadSidewalks |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Other |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 2363 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Fairlawn |
|---|---|
| Middle School | Kinlock Park |
| High School | South Miami |
| School District | - |
Select a category above to explore nearby places