Stuart, FL 34996-1329
No description provided.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 4 |
| Half Baths | 1 |
| Living Area | 4,012 sq ft |
| Total Area | 5,028 sq ft |
| Subdivision | BAY ST LUCIE,Bay St Lucie |
| Zoning | R-2 |
| Year Built | 1962 |
|---|---|
| Lot Size | 11,943 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotEast Of US 1Less Than 1 AcreOversized LotFenced |
| Roof | MetalMetal Roof |
| Construction | Concrete Block ConstructionFrameFrame With Stucco |
| Style | Patio/ClusterCorner UnitTwo Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | Automatic ChlorinationFencedConcreteEquipment StaysHeatedHot TubPrivatePool/Spa Combo |
| Bedrooms | Primary Bath ShowerSitting Area - Primary BedroomPrimary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Shower OnlyTub Only |
| Dining Room | Breakfast Area |
| Living Room | Pantry |
| Flooring | CarpetCeramic FloorTileWood |
|---|---|
| Interior Features | Interior HallBuilt-in FeaturesCooking IslandEntrance FoyerFrench DoorsLaundry TubPantryRoman TubSkylightSplit BedroomVolume CeilingsWalk-In Closet(s) |
| Appliances | Trash CompactorDishwasherDisposalDryerIce MakerGas RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Central AirElectric |
| Heating | CentralHeat Pump/Reverse CycleRadiant |
| Exterior Features | East Of Us1Open Balcony |
|---|---|
| Parking Features | 2 Or More SpacesDetachedDrivewayElectric Vehicle Charging Station(s)Golf Cart ParkingOpenParking GaragePaver BlockRv/Boat Parking |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Complex FencedSecurity Gate |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | PoolRiverRiver View |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 13962 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Stuart |
| High School | Jensen Beach |
| School District | - |
Select a category above to explore nearby places