Port St. Lucie, FL 34987-6415
This 2021 Yarrow Model by Mattamy Homes is a luxury 2-story home featuring 3bd, 2.5Ba + Flex Room. Beautiful architectural features include welcoming double glass entry doors, high ceilings and walk-in closets. Thoughtfully upgraded throughout with porcelain tile floors, custom interior lighting and window treatments. Energy efficient S/S appliances accent the modern gourmet kitchen with large central island, range hood, wall oven/microwave combo. Equipped with tech-enhanced features, such as Wi-Fi enabled Thermostat, Garage Door, Doorbell Camera, and installed EV Charging Port. A covered, screened lanai overlooks the spacious landscaped yard. Perfect retreat for relaxing, entertaining or enjoying the FL lifestyle!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,275 sq ft |
| Total Area | 2,958 sq ft |
| Subdivision | MATTAMY AT SOUTHERN GROVE,Manderlie at Traditi |
| Zoning | Master Pla |
| Year Built | 2021 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofFiberglassShingle |
| Construction | Concrete Block ConstructionCBS ConstructionSlab Construction |
| Style | Two StoryModern/Contemporary |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Family/Dining CombinationSnack Bar/Counter |
| Living Room | Family RoomLaundryPantryUtility RoomUtility Room/Laundry |
| Flooring | CarpetTile |
|---|---|
| Interior Features | Cooking IslandEntrance FoyerFrench DoorsPantryRoman TubVolume CeilingsWalk-In Closet(s)Family RoomUtility RoomUtility Room/Laundry |
| Appliances | Gas Water HeaterNatural Gas Water HeaterDishwasherDisposalDryerMicrowaveRefrigeratorWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | NoneRoom For Pool |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayNo BoatsParking GarageNo Rv/Boats |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | ClubhouseExercise RoomMandatory HoaSidewalksSpa/Hot TubStreet LightsUnderground UtilitiesWhirlpool |
| Security Features | Smoke AlarmSmoke Detector(s)Security SystemSmoke DetectorLobby Secured |
| Association | Yes |
| Association Fee | 254 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 10278 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places