Boynton Beach, FL 33437-4925
WELCOME HOME! MUST SEE, MINT CONDITION! LAKE AND GOLF VIEWS IN SECURED 24/7 MANNED-GATED COMMUNITY. REMODELED KITCHEN. HIGH CEILINGS. OPEN LAYOUT PERFECT FOR ENTERTAINING FRIENDS. 55+ ACTIVE COMMUNITY. COUNTRY CLUB LIVING *WITHOUT* MANDATORY MEMBERSHIP. GREAT AMENITIES. ROOF 2007. BRAND NEW A/C AIR HANDLER 2024. W/H 2016. ACCORDION SHUTTERS ON EVERY OPENINGS. CONVENIENTLY LOCATE NEAR UP-AND-COMING TRENDY ATLANTIC AVE OF DELRAY BEACH. NEAR WEST PALM BEACH AIRPORT AND SERVICES.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,391 sq ft |
| Total Area | 2,643 sq ft |
| Subdivision | Hampton Fairways 03,INDIAN SPRING |
| Zoning | RS |
| Year Built | 1993 |
|---|---|
| Lot Size | 6,809 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | BarrelBarrel Roof |
| Construction | CBS ConstructionStucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Eat-In KitchenFamily/Dining Combination |
| Living Room | Florida RoomLaundryUtility Room/Laundry |
| Flooring | CarpetTile |
|---|---|
| Interior Features | First Floor EntryBuilt-in FeaturesCooking IslandVolume CeilingsWalk-In Closet(s)Florida RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | GatedClubhouseGolf Equity AvailablePool |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke DetectorComplex FencedGated with GuardSecurity Gate |
| Association | Yes |
| Association Fee | 540 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | Golf CourseLakeLake View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 8097 |
|---|---|
| Tax Year | 2024 |
| Elementary School | Hagen Road |
|---|---|
| Middle School | Carver; G.W. |
| High School | Boynton Beach Community High |
| School District | - |
Select a category above to explore nearby places