Parkland, FL 33076-4645
Remarkable property! One of the largest models in 55 and over Four Seasons of Parkland featuring over 3700 total square feet situated on large waterfront lot facing clubhouse! This amazing 3 bedroom home (4th Bedroom is non closeted office) with separate office AND additional bonus room provides a ton of natural light, loads of living space and true security and peace of mind with on site security and a full home generator system! Home features full home generator, new carpeting in all bedrooms, fresh paint and has been meticulously maintained by it current owner. Four Seasons offers amazing amenities such as large Clubhouse with constant social events, full aquatic center, fitness Center with spa, tennis and pickle Ball, 24-Hour Guard Gated security, an on site cafe and so much more!!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 3,036 sq ft |
| Total Area | 3,904 sq ft |
| Subdivision | PARKLAND ROYALE |
| Zoning | PRD |
| Year Built | 2017 |
|---|---|
| Lot Size | 10,092 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Concrete |
| Construction | Concrete Block Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Storage Room |
| Flooring | CarpetCeramic Floor |
|---|---|
| Interior Features | Split BedroomStorage |
| Appliances | Electric Water HeaterGas Range |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisGatedClubhouseMandatory HoaPoolSidewalksStreet LightsTennis Court(s) |
| Security Features | - |
| Association | Yes |
| Association Fee | 674 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 13690 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Park Trails |
|---|---|
| Middle School | Westglades |
| High School | Marjory Stoneman Douglas |
| School District | - |
Select a category above to explore nearby places