Miami, FL 33145-1624
Discover the opportunity to make this charming home your own in the highly desirable Shenandoah neighborhood. Situated on an oversized 9,900 sq. ft. lot, this property offers endless possibilities for homeowners, investors, or builders. Renovate the existing home, expand to create your dream residence, add a guest house, or design the ultimate backyard oasis complete with a pool, outdoor kitchen, and entertaining space. The generous lot size provides flexibility that is becoming increasingly rare in this central Miami location. The home features concrete block structure (CBS) construction, 3 bedrooms, 2 bathrooms, 1 car garage, and plenty of natural light. Conveniently located just minutes from Coral Gables, Brickell, Coconut Grove, Downtown Miami, and major highways, you'll enjoy easy access to top-rated dining, shopping, parks, schools, and entertainment. Whether you're looking to move in, renovate, or build for the future, this property offers exceptional value and unlimited potential on one of the area's largest residential lots. Don't miss this unique opportunity to create something truly special.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,755 sq ft |
| Total Area | 1,997 sq ft |
| Subdivision | BRICKELL ESTATES |
| Zoning | 0100 |
| Year Built | 1938 |
|---|---|
| Lot Size | 9,900 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Barrel Roof |
| Construction | CBS Construction |
| Style | AttachedOne StoryOld Spanish |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Florida Room |
| Flooring | TileWood |
|---|---|
| Interior Features | First Floor EntryFlorida Room |
| Appliances | DryerElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)ElectricWall/Window Unit(s) |
| Heating | ElectricWindow/Wall |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 4067 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Coral Way |
|---|---|
| Middle School | Shenandoah |
| High School | Miami Senior |
| School District | - |
Select a category above to explore nearby places